Gold investment
23.01.2025 | buy, € | sell, € |
---|---|---|
1 g | 82,54 | 104,03 |
2.5 g | 206,35 | 245,53 |
5 g | 416,95 | 466,52 |
10 g | 833,91 | 901,59 |
23.01.2025 | buy, € | sell, € |
---|---|---|
20 g | 1667,81 | 1776,83 |
1 oz. | 2646,67 | 2743,07 |
50 g | 4169,53 | 4404,25 |
100 g | 8339,06 | 8785,53 |
Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.