+371 25 455 455

Gold investment

12.07.2025 buy, € sell, €
1 g1 g 88,65 112,20
2.5 g2.5 g 221,62 263,96
5 g5 g 447,82 500,03
10 g10 g 895,63 967,29
12.07.2025 buy, € sell, €
20 g20 g 1791,26 1905,37
1 oz.1 oz. 2842,58 2944,85
50 g50 g 4478,16 4719,77
100 g100 g 8956,32 9406,81

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.