Exchange rates
04.11.2024 | buy | sell |
---|---|---|
AUD | 1,698975 | 1,614125 |
BGN | 1,965596 | 1,900200 |
BYN | 3,450000 | 3,060000 |
CAD | 1,539186 | 1,471463 |
CHF | 0,966184 | 0,927214 |
CNY | 7,843137 | 7,326007 |
CZK | 25,603905 | 24,605503 |
DKK | 8,614741 | 7,500000 |
GBP | 0,855798 | 0,826446 |
GEL | 2,978349 | 2,756575 |
HUF | 409,000000 | 393,000000 |
04.11.2024 | buy | sell |
---|---|---|
ILS | 4,854369 | 3,891051 |
JPY | 168,000000 | 152,900000 |
NOK | 14,992503 | 12,065630 |
PLN | 4,369895 | 4,274256 |
RON | 5,089059 | 4,761905 |
RUB | 104,000000 | 95,000000 |
SBP | 1,029310 | 0,823333 |
SEK | 13,095951 | 12,012255 |
THB | 37,253140 | 34,865001 |
TRY | 36,543926 | 34,091008 |
UAH | 50,250125 | 44,052863 |
USD | 1,104362 | 1,036269 |
Buying rate shows, how much currency must be paid to get one euro. Selling rate indicates, how much currency will you get for one euro.
Currency Exchange in Riga. Favorable currency exchange rates. It offers currency calculator Preferential rates for transactions of more than 1500 EUR.