+371 25 455 455

Gold investment

14.10.2025 buy, € sell, €
1 g1 g 111,64 142,15
2.5 g2.5 g 279,11 332,38
5 g5 g 563,97 629,09
10 g10 g 1127,95 1222,69
14.10.2025 buy, € sell, €
20 g20 g 2255,90 2411,83
1 oz.1 oz. 3579,91 3718,69
50 g50 g 5639,74 5974,06
100 g100 g 11279,48 11899,04

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.