+371 25 455 455

Gold investment

02.09.2025 buy, € sell, €
1 g1 g 93,23 117,39
2.5 g2.5 g 233,07 276,93
5 g5 g 470,95 525,15
10 g10 g 941,90 1016,54
02.09.2025 buy, € sell, €
20 g20 g 1883,81 2003,02
1 oz.1 oz. 2989,44 3096,12
50 g50 g 4709,52 4962,70
100 g100 g 9419,05 9891,73

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.