+371 25 455 455

Gold investment

19.01.2026 buy, € sell, €
1 g1 g 124,00 152,39
2.5 g2.5 g 310,00 364,41
5 g5 g 626,38 697,82
10 g10 g 1252,77 1359,01
19.01.2026 buy, € sell, €
20 g20 g 2505,54 2677,01
1 oz.1 oz. 3976,07 4128,32
50 g50 g 6263,85 6633,19
100 g100 g 12527,69 13226,29

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.