+371 25 455 455

Gold investment

18.10.2025 buy, € sell, €
1 g1 g 112,55 143,21
2.5 g2.5 g 281,37 334,97
5 g5 g 568,55 634,08
10 g10 g 1137,10 1232,49
18.10.2025 buy, € sell, €
20 g20 g 2274,20 2431,26
1 oz.1 oz. 3608,95 3748,72
50 g50 g 5685,49 6022,38
100 g100 g 11370,98 11995,39

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.