Currency Converter
    
    
	
		European.png
					UnitedArabEmirates.png
					Australia.png
					Bulgaria.png
					Belarus.png
					Canada.png
					Switzerland.png
					China.png
					Czech.png
					Denmark.png
					UK.png
					Georgia.png
					Hungary.png
					Indonesia.png
					Israel.png
					Iceland.png
					japan.png
					Sri-Lanka.png
					Norway.png
					NewZealand.png
					Poland.png
					Romania.png
					Russian.png
					Scotland.png
					Sweden.png
					Singapore.png
					Thailand.png
					Turkey.png
					Ukraine.png
					USA.png
					Vietnam.png
			
    Estimated exchange rate:
      1 EUR = 0.25008 AED