+371 25 455 455

Gold investment

13.01.2026 buy, € sell, €
1 g1 g 122,47 150,65
2.5 g2.5 g 306,17 360,07
5 g5 g 618,65 689,37
10 g10 g 1237,29 1342,40
13.01.2026 buy, € sell, €
20 g20 g 2474,59 2644,13
1 oz.1 oz. 3926,95 4077,53
50 g50 g 6186,46 6551,47
100 g100 g 12372,93 13063,15

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.