+371 25 455 455

Gold investment

08.09.2024 buy, € sell, €
1 g1 g 69,53 89,47
2.5 g2.5 g 173,83 208,85
5 g5 g 351,25 394,07
10 g10 g 702,50 762,47
08.09.2024 buy, € sell, €
20 g20 g 1404,99 1499,27
1 oz.1 oz. 2229,60 2313,48
50 g50 g 3512,48 3713,01
100 g100 g 7024,96 7397,20

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.