+371 25 455 455

Gold investment

16.06.2025 buy, € sell, €
1 g1 g 90,62 114,44
2.5 g2.5 g 226,56 269,55
5 g5 g 457,79 510,86
10 g10 g 915,58 988,52
16.06.2025 buy, € sell, €
20 g20 g 1831,17 1947,47
1 oz.1 oz. 2905,90 3010,07
50 g50 g 4577,92 4824,51
100 g100 g 9155,83 9615,89

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.