+371 25 455 455

Gold investment

07.11.2025 buy, € sell, €
1 g1 g 107,59 137,42
2.5 g2.5 g 268,97 320,77
5 g5 g 543,48 608,44
10 g10 g 1086,96 1178,78
07.11.2025 buy, € sell, €
20 g20 g 2173,92 2322,51
1 oz.1 oz. 3449,82 3584,17
50 g50 g 5434,80 5752,05
100 g100 g 10869,60 11467,41

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.