+371 25 455 455

Gold investment

01.05.2025 buy, € sell, €
1 g1 g 88,54 112,07
2.5 g2.5 g 221,35 263,64
5 g5 g 447,26 499,43
10 g10 g 894,52 968,88
01.05.2025 buy, € sell, €
20 g20 g 1789,04 1908,55
1 oz.1 oz. 2839,05 2946,93
50 g50 g 4472,60 4732,25
100 g100 g 8945,20 9440,90

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.