+371 25 455 455

Gold investment

16.06.2025 buy, € sell, €
1 g1 g 92,16 116,17
2.5 g2.5 g 230,40 273,90
5 g5 g 465,55 519,28
10 g10 g 931,09 1005,03
16.06.2025 buy, € sell, €
20 g20 g 1862,18 1980,20
1 oz.1 oz. 2955,12 3060,77
50 g50 g 4655,46 4905,93
100 g100 g 9310,91 9778,41

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.