+371 25 455 455

Gold investment

03.12.2025 buy, € sell, €
1 g1 g 111,90 142,45
2.5 g2.5 g 279,76 333,13
5 g5 g 565,29 632,30
10 g10 g 1130,58 1225,51
03.12.2025 buy, € sell, €
20 g20 g 2261,16 2415,10
1 oz.1 oz. 3588,27 3727,33
50 g50 g 5652,91 5982,18
100 g100 g 11305,82 11926,78

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.