+371 25 455 455

Gold investment

16.06.2025 buy, € sell, €
1 g1 g 91,93 115,91
2.5 g2.5 g 229,82 273,24
5 g5 g 464,37 518,01
10 g10 g 928,74 1002,53
16.06.2025 buy, € sell, €
20 g20 g 1857,49 1975,25
1 oz.1 oz. 2947,67 3053,10
50 g50 g 4643,72 4893,60
100 g100 g 9287,44 9753,81

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.