+371 25 455 455

Gold investment

01.05.2025 buy, € sell, €
1 g1 g 88,82 112,39
2.5 g2.5 g 222,05 264,44
5 g5 g 448,67 500,96
10 g10 g 897,35 971,90
01.05.2025 buy, € sell, €
20 g20 g 1794,69 1914,53
1 oz.1 oz. 2848,02 2956,18
50 g50 g 4486,73 4747,15
100 g100 g 8973,46 9470,66

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.