+371 25 455 455

Gold investment

01.05.2025 buy, € sell, €
1 g1 g 88,86 112,44
2.5 g2.5 g 222,15 264,55
5 g5 g 448,88 501,18
10 g10 g 897,75 972,33
01.05.2025 buy, € sell, €
20 g20 g 1795,51 1915,39
1 oz.1 oz. 2849,31 2957,52
50 g50 g 4488,76 4749,29
100 g100 g 8977,53 9474,94

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.