+371 25 455 455

Gold investment

16.06.2025 buy, € sell, €
1 g1 g 92,21 116,23
2.5 g2.5 g 230,52 274,03
5 g5 g 465,79 519,54
10 g10 g 931,57 1005,54
16.06.2025 buy, € sell, €
20 g20 g 1863,15 1981,22
1 oz.1 oz. 2956,65 3062,34
50 g50 g 4657,87 4908,46
100 g100 g 9315,73 9783,46

Sale and purchase of investment gold. Use gold as a safe means of investment. Advantageous rates on gold investments.